MOUNTING PROFILE MOTORISED
PLASTIC HARDWARE COLOURS










TUBE SIZES

42mm (Medium)

50mm (Large)
SYSTEM MEASUREMENTS
300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 2900 | 3000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300 | N/A | N/A | N/A | N/A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 |
400 | N/A | N/A | N/A | N/A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 |
500 | N/A | N/A | N/A | N/A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 |
600 | N/A | N/A | N/A | N/A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 |
700 | N/A | N/A | N/A | N/A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 |
800 | N/A | N/A | N/A | N/A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 |
900 | N/A | N/A | N/A | N/A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 |
1000 | N/A | N/A | N/A | N/A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 |
1100 | N/A | N/A | N/A | N/A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 |
1200 | N/A | N/A | N/A | N/A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 |
1300 | N/A | N/A | N/A | N/A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 |
1400 | N/A | N/A | N/A | N/A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 |
1500 | N/A | N/A | N/A | N/A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 |
1600 | N/A | N/A | N/A | N/A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 |
1700 | N/A | N/A | N/A | N/A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
1800 | N/A | N/A | N/A | N/A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
1900 | N/A | N/A | N/A | N/A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
2000 | N/A | N/A | N/A | N/A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
2100 | N/A | N/A | N/A | N/A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
2200 | N/A | N/A | N/A | N/A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
2300 | N/A | N/A | N/A | N/A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
2400 | N/A | N/A | N/A | N/A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
2500 | N/A | N/A | N/A | N/A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
2600 | N/A | N/A | N/A | N/A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
2700 | N/A | N/A | N/A | N/A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
2800 | N/A | N/A | N/A | N/A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
2900 | N/A | N/A | N/A | N/A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
3000 | N/A | N/A | N/A | N/A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
EXPLODED DIAGRAM


BRACKETS


MEDIUM SYSTEMS

BOTTOM BAR OPTIONS

Stitched Heavyweight

W10mm x H20mm


Wrapped

W15mm x H30mm






Exposed Flat

W10mm x H27mm





TUBULAR MOTORS OVERVIEW
CM-03 Tubular Motor 1.1Nm | CM-06 Tubular Motor 6Nm | CM-03-E Tubular Motor 1.1Nm | |
Technology | Bluetooth and Wifi | Bluetooth and wifi | Bluetooth, wifi, thread, matter |
Control Options | Pull Cord, Remote, Mobile Phone, Bridge | Pull Cord, Remote, Mobile Phone, Bridge | Pull Cord, Remote, Mobile Phone |
Power supply | Battery | Battery | Battery |
Input | USB-C 5V | USB-C 5V | USB-C 5V |
Motor Diamater | 25mm | 35mm | 25mm |
Motor Length | 580mm | 726mm | 580mm |
Min. blind width | 635mm | 791mm | 635mm |
Tube compatibility | 42mm,50mm | 42mm and 50mm | 42mm, 50mm |
Torque | 1.1Nm | 6Nm | 1.1Nm |
Speed | 28rpm | 24rpm | 28rpm |
Battery capacity | 28.08Wh 2600mAh | 35.5Wh 3200mAh | 28.08Wh 2600mAh |
Charging life cycle | 350 | 200 | 350 |
Charging life time | 12 months | 6 months | 12 months |
PRODUCT CHARACTERISTICS

In addition to being completely hands-free and controllable via a remote or smartphone, our motorised blinds also have a single pull chain built into the design that you may use for operating the blind. The toggle's creative design conceals the QR code required to link to our motorised blinds. When you're ready to scan, just pop it out of the toggle.

CABLE-FREE

RECHARGEABLE

SMART
MOUNTING PROFILE

Mounting Profile is a solution that consists of an aluminium flat profile running across the top of the blind, connecting brackets on each end together. The mounting profile comes pre-installed, allowing for a more efficient installation method.
CM-03-E Tube
Thread technology


The smartest solution for motorised blinds
- Quick and easy set up
- No bridge required
- 100% data privacy
- very efficient device-to-device connection
- Matter enabled
- Easily connected with google home, amazon alexa and samsung smart things via Matter.
- Voice control
- Control blinds from anywhere in the world
- Interact with other smart devices such as lighting or thermostat.
CM-03 & CM-06
Bluetooth Operated


Entry level solution for motorised blinds.
- bluetooth operated
- remote controlled
- easy set up and installation
- guaranteed data privacy
- Mobile phone control available at home
- cannot be controlled beyond bluetooth range (approx. up to 10 meters) without a brigde
- limited to 3 timers
- No Apple Homekit support
Bridges
for CM-03 & CM-06
CMD-01 | |
---|---|
Description | Wifi Bridge |
Max. blinds | 30 |
Max. scenes | 20 |
Power Supply | USB |
Range | 20m |
Length | 83mm |
Width | 30mm |
Height | 14mm |
REMOTE CONTROLS

CM-13 | |
---|---|
Description | Hand remote |
Max. blinds | unlimited |
Channels | 15 |
Length | 120mm |
Width | 45mm |
Height | 14mm |

CM-12 | |
---|---|
Description | Hand remote |
Max. blinds | unlimited |
Channels | 5 |
Length | 120mm |
Width | 45mm |
Height | 14mm |
SAFE BY DESIGN!

"Safe by design" refers to an approach in which products or systems are designed to prioritize safety from the outset. It involves considering safety aspects during the design, development, and manufacturing stages, in order to minimise or eliminate potential hazards or risks.
Our Motorised Roller has no dangerous cords or chains, making it completely child safe. This design provides a secure environment for children.